![]() |
TRANSPORTATION, HIGHWAY AND TUNNEL | GENERAL CONTRACTOR |
| CA/T Integrated Project Control System | Perini/Powell | |
| CANA (I-93/Rte #1) Central Artery | Perini-Kiewit-Atkinson | |
| C15A1 North / Chardon Sts | White/Slattery | |
| C09C1 I-93/I-90 Interchange | Modern Continental | |
| MBTA Alewife Station/Tunnel | Perini Corp. | |
| MBTA Quincy Adams Station | Blount Bros. | |
| MBTA Quincy Center Station | J.F. White | |
| MBTA So. West Corridor | Schiavone Construction | |
| MBTA So. West Corridor | Cruz Construction | |
| MBTA So. West Corridor | Mahoney Construction | |
| MBTA Green Line - Riverside | Norfolk/Ltng. Electric | |
| MBTA No. Quincy Station | J.F. White | |
| MBTA Orange Line - Wellington | Norfolk Electric | |
| MBTA Forest Hills Station | J.F. White | |
| BTA Red Line - Quincy | Norfolk/Gens Electric |
| Home | Corporate Profile | The Team | Power | Communications | News | Contact |
|
2003-2004
© Norfolk Electric Inc. All Rights Reserved
Last Update: September 1, 2003 |
||||||