![]() |
HOSPITAL/MEDICAL | GENERAL CONTRACTOR |
| Brigham and Women's Hospital | Turner Construction | |
| Massachusetts General Hospital | Crow Construction Co. | |
| Beth Israel Hospital | Jackson Construction | |
| Salem Hospital | Franchi Construction | |
| New England Medical Center | Turner Construction | |
| South Shore Hospital | Perini Corp. | |
| Boston Medical Center | Vappi & Co. | |
| Lawrence Memorial Hospital | Perini Corp. | |
| U. Mass. Medical Center | Blount/Fontaine | |
| Beth Israel/Deaconess | Kennedy & Rossi | |
| Framingham Union Hospital | Perini Corp. | |
| Dana Farber Cancer Institute | Jackson Construction | |
| W. Roxbury VA Hospital | Vappi & Co. | |
| Shriner's Burn Hospital | Volpe Construction | |
| W. Roxbury VA Hospital | Edw. R. Marden | |
| Strong Memorial Hospital, (University of Rochester) | Huber, Hunt & Nichols | |
| South Shore Hospital | Perini Corp. | |
| Boston Medical Center | Peabody Construction |
| Home | Corporate Profile | The Team | Power | Communications | News | Contact |
|
2003-2004
© Norfolk Electric Inc. All Rights Reserved
Last Update: September 1, 2003 |
||||||